冲床光电保护装置、红外线保护器

更新:2017/10/19 16:00:02      点击:
  • 产品品牌   DAIDISIKE
  • 产品型号   DQS
  • 产品描述

    DQS外观尺寸宽度50mm、高度35mm、长度看选型表。光栅的两个光束间距有10mm、12mm、14mm、20mm、25mm、30mm、40mm。...

产品介绍

产品组成:外置式控制器、发光器、受光器、传输线和电源线组成。

安全接口技术参数一览表:

工作电源
AC110-220-380V
输出形式 交流电
脉冲输出电压 DC5V
输出电流 ≤300mA
电源隔离形式
AC
输出隔离形式 光耦隔离


产品技术参数:

电源电压:AC110-220V±15%50/60HZ                    连接方式:圆形航空插座,配专用连接电缆,投光器5芯,受光器5芯

消耗电流:≤200mA                                                壳体材料:铝合金,端口:ABS增强尼龙

输出状态:双继电器,双输出,常闭一组,常开一组    耐光环境:白炽光:受光面照度:3000Lx;太阳光:受光面照度10000Lx

输出触点容量:AC250V/5A或DC30V5A                    环境温度:工作时:-10~+40℃(但不结冰),保存时:-25~+55℃

光幕形式:对射式                                                 指示灯:投光器:电源指示灯(红色);受光器:输出指示灯通光(绿色)遮光(红色)

光源:调制红外LED                                               检测距离:0.3-3m  0.3-6m  0.6-10m  0.6-15m  0.8-20m

应变时间:≤15ms                                                 抗光干扰:1000Lux(入射角≥5℃)

外形尺寸:35*50*Jmm(J为发光器/受光器长度)      防护等级:IP65

控制器:DQSW/DQSN/DQSS/DQSP

The product is composed of a controller, a luminous device, a light receiver, a transmission line and a power line.
Safety interface technical parameter list:

Work power
AC110-220-380
Output form
AC output
Pulse output voltage 
DC5V
output current 
less than 300mA
Power isolation form
AC
Output isolation form
optocoupler isolation



Product technical parameter:
Supply voltage: AC110-220V + 15%50/60HZ connection: Circular aviation socket, with special connection cable, projector 5 core, light receiver 5 core
Current consumption: 200mA shell material: Aluminum Alloy, port: ABS reinforced nylon
Output status: double relay, double output, normally closed a group, usually open a group of light resistant environment: incandescent light: illumination light: 3000Lx; sunlight: illumination light intensity 10000Lx
Output contact capacity: AC250V/5A or DC30V5A ambient temperature: -10~+40 degrees (but not frozen) at work: -25~+55 degrees C.
Screen form: the opposite type indicator: light projector: power indicator light (red); photoreceptor: output indicator light (green) light (red)
Light source: modulation infrared LED detection distance: 0.3-3m, 0.3-6m, 0.6-10m, 0.6-15m, 0.8-20m
Response time: 15ms 1000Lux (anti light interference: the incident angle less than 5 DEG C)
Size: 35*48*Jmm (J is the length of illuminator / receiver) protection level: IP65

Controller: DQSW/DQSN/DQSS/DQSP

产品规格表:

DQS系列规格表 光轴间距 光束 有效保护高度mm(H) 光幕高度mm(J) 产品型号
10mm(K) 6 50 108 DQS06/10-50
8 70 128 DQS08/10-70
10 90 148 DQS10/10-90
12 110 168 DQS12/10-110
14 130 188 DQS14/10-130
16 150 208 DQS16/10-150
18 170 228 DQS18/10-170
20 190 248 DQS20/10-190
22 210 268 DQS22/10-210
24 230 288 DQS24/10-230
26 250 308 DQS26/10-250
28 270 328 DQS28/10-270
30 290 348 DQS30/10-290
32 310 368 DQS32/10-310
14mm(K) 6 70 128 DQS06/14-70
8 98 156 DQS08/14-96
10 126 184 DQS10/14-126
12 154 212 DQS12/14-154
14 182 240 DQS14/14-182
16 210 268 DQS16/14-210
18 238 296 DQS18/14-238
20 266 324 DQS20/14-266
22 294 352 DQS22/14-294
24 322 380 DQS24/14-322
26 350 408 DQS26/14-350
28 378 436 DQS28/14-378
30 406 464 DQS30/14-406
32 434 492 DQS32/14-434
20mm(K) 4 60 116 DQS04/20-60
6 100 156 DQS06/20-100
8 140 196 DQS08/20-140
10 180 236 DQS10/20-180
12 220 276 DQS12/20-220
14 260 316 DQS14/20-260
16 300 356 DQS16/20-300
18 340 396 DQS18/20-340
20 380 436 DQS20/20-380
22 420 476 DQS22/20-420
24 460 516 DQS24/20-460
26 500 556 DQS26/20-500
28 540 596 DQS28/20-540
30 580 636 DQS30/20-580
32 620 676 DQS32/20-620
25mm(K) 6 125 184 DQS06/25-125
8 175 234 DQS08/25-175
10 225 284 DQS10/25-225
12 275 334 DQS12/25-275
14 325 384 DQS14/25-325
16 375 434 DQS16/25-375
18 425 484 DQS18/25-425
20 475 534 DQS20/25-475
22 525 584 DQS22/25-525
24 575 634 DQS24/25-575
26 625 684 DQS26/25-625
28 675 734 DQS28/25-675
30 725 784 DQS30/25-725
32 775 834 DQS32/25-775
30mm(K) 4 90 151 DQS04/30-90
6 150 211 DQS06/30-150
8 210 271 DQS08/30-210
10 270 331 DQS10/30-270
12 330 391 DQS12/30-330
14 390 451 DQS14/30-390
16 450 511 DQS16/30-450
18 510 571 DQS18/30-510
20 570 631 DQS20/30-570
22 630 691 DQS22/30-630
24 690 751 DQS24/30-690
26 750 811 DQS26/30-750
28 810 871 DQS28/30-810
30 870 931 DQS30/30-870
32 930 991 DQS32/30-930
40mm(K) 4 120 186 DQS04/40-120
6 200 266 DQS06/40-200
8 280 346 DQS08/40-280
10 360 426 DQS10/40-360
12 440 506 DQS12/40-440
14 520 586 DQS14/40-520
16 600 666 DQS16/40-600
18 680 746 DQS18/40-680
20 760 826 DQS20/40-760
22 840 906 DQS22/40-840
24 920 986 DQS24/40-920
26 1000 1066 DQS26/40-1000
28 1080 1146 DQS28/40-1080
30 1160 1226 DQS30/40-1160
32 1240 1306 DQS32/40-1240
更多产品